Select a product to compare the savings
Savings are based on the following assumptions, feel free to change these using the sliders below.
String mop | Microfibre flat mop | i-mop xl | |
---|---|---|---|
Cleaning rate | 400 m2/hr | 720 m2/hr | 1630 m2/hr |
Cleaning | 1 hour | 33 mins | 15 mins |
Labour | $30 | $17 | $7 |
Cleaning | 260 hours | 144 hours 27 mins | 63 hours 48 mins |
Labour | $7,800 | $4,333 | $1,914 |
Chemical | $260 | $26 | $52 |
Savings are based on the following assumptions, feel free to change these using the sliders below.